Module 1: Fourier Series
| Sub Topic | V.L-1 | V.L-2 | V.L-3 | P.M |
Quick Formula Learning & All In One Shot | - | |||
| Periodic functions | 1.1 | 1.3 | - | |
Fourier series of functions of 2π or any other period | 1.1 | 1.2 | 1.3 | - |
Dirichlet’s condition for convergence of Fourier series | 1.1 | 1.3 | - | |
Fourier series of even and odd functions | 1.1 | 1.2 | 1.3 | - |
Half-range Fourier series | 1.1 | 1.3 | - |
Module 2: Partial Differential Equations (PDEs)
| Sub Topic | V.L-1 | V.L-2 | V.L-3 | P.M |
Quick Formula Learning & All In One Shot | 2.3 | - | ||
Formation of partial differential equations | 2.2 | - | ||
Solution of first order linear and non-linear partial differential equations | - | |||
Charpit’s method | - | |||
Solution of homogeneous and non-homogeneous linear PDEs of second and higher order by complementary function and particular integral method | - | |||
Classification of second order linear partial differential equations | 2.1 | - | ||
Method of separation of variables | 2.1 | - | ||
One-dimensional wave equation and heat equation | 2.1 | - |
Module 3: Finite Differences and Interpolation
| Sub Topic | V.L-1 | V.L-2 | V.L-3 | P.M |
Quick Formula Learning & All In One Shot | 3.3 | - | ||
Finite difference operators and their relations | 3.2 | 3.3 | - | |
Newton’s forward difference interpolation | 3.2 | 3.3 | - | |
Newton’s backward difference interpolation | 3.2 | 3.3 | - | |
Lagrange’s interpolation method | 3.2 | 3.3 | - | |
Inverse interpolation | 3.1 | 3.2 | 3.3 | - |
Newton’s divided difference method | 3.2 | 3.3 | - |
Module 4: Numerical Differentiation and Integration
| Sub Topic | V.L-1 | V.L-2 | V.L-3 | P.M |
Quick Formula Learning & All In One Shot | 4.1 | 4.2 | 4.3 | - |
Integration & Derivative Formula | 4.2 | 4.3 | ||
Numerical Differentiation: | 4.2 | 4.3 | - | |
Derivatives using forward difference formula | - | |||
Derivatives using backward difference formula | 4.2 | - | ||
Numerical Integration: | 4.1 | 4.3 | - | |
Newton–Cotes quadrature formulae | 4.1 | 4.3 | - | |
Trapezoidal rule | 4.2 | - | ||
Simpson’s 1/3 rules | - | |||
Simpson’s 3/8 rules | 4.3 | - | ||
Gaussian integration | 4.1 | 4.2 | - |
Module 6:
Laplace Transforms
| Sub Topic | V.L-1 | V.L-2 | V.L-3 | P.M |
Quick Formula Learning & All In One Shot | 6.1 | 6.2 | 6.3 | - |
Laplace transform | 6.2 | 6.3 | - | |
Inverse Laplace transform | 6.1 | 6.3 | - | |
Linearity | 6.1 | 6.2 | 6.3 | - |
First shifting theorem (s-shifting) | 6.1 | 6.3 | - | |
Transforms of derivatives | 6.1 | 6.3 | - | |
Transforms of integrals | 6.1 | 6.3 | - | |
Laplace transform of periodic functions | 6.1 | 6.3 | - | |
Short impulses, Dirac’s delta function | 6.1 | 6.3 | - | |
Convolution | 6.1 | 6.3 | - | |
Integral equations | 6.1 | 6.2 | 6.3 | - |
Differentiation and integration of transforms | 6.1 | 6.3 | - | |
ODEs with variable coefficients | 6.1 | 6.3 | - | |
Systems of ODEs | 6.1 | 6.2 | 6.3 | - |